Skip Navigation Website Accessibility
724 MAIN STREET
MARGARETVILLE, NY, 12455
  • facebook icon
  • instagram icon
  • mail icon
  • pintrest icon

Booked Retreat



This private retreat was booked by another group
If you would like to schedule a retreat for you and your friends please call us at (845)586-6000 or e-mail at bloom@catskill.net

Booked Retreat

Thu, Nov 7, 2024 at 1:00 pm to 11:45 pm
Fri, Nov 8, 2024 at 0:00 am to 11:45 pm
Sat, Nov 9, 2024 at 0:00 am to 11:45 pm
Sun, Nov 10, 2024 at 0:00 am to 11:45 pm
Mon, Nov 11, 2024 at 0:00 am to Noon

Wed, Nov 13, 2024 at 1:00 pm to 11:45 pm
Thu, Nov 14, 2024 at 0:00 am to 11:45 pm
Fri, Nov 15, 2024 at 0:00 am to 11:45 pm
Sat, Nov 16, 2024 at 0:00 am to 11:45 pm
Sun, Nov 17, 2024 at 0:00 am to Noon

Thu, Nov 21, 2024 at 1:00 pm to 11:45 pm
Fri, Nov 22, 2024 at 0:00 am to 11:45 pm
Sat, Nov 23, 2024 at 0:00 am to 11:45 pm
Sun, Nov 24, 2024 at 0:00 am to 11:45 pm
Mon, Nov 25, 2024 at 0:00 am to Noon

Wed, Jan 15, 2025 at 1:00 pm to 11:45 pm
Thu, Jan 16, 2025 at 0:00 am to 11:45 pm
Fri, Jan 17, 2025 at 0:00 am to 11:45 pm
Sat, Jan 18, 2025 at 0:00 am to 11:45 pm
Sun, Jan 19, 2025 at 0:00 am to Noon

Thu, Jan 23, 2025 at 1:00 pm to 11:45 pm
Fri, Jan 24, 2025 at 0:00 am to 11:45 pm
Sat, Jan 25, 2025 at 0:00 am to 11:45 pm
Sun, Jan 26, 2025 at 0:00 am to 11:45 pm
Mon, Jan 27, 2025 at 0:00 am to Noon

Wed, Feb 19, 2025 at 1:00 pm to 11:45 pm
Thu, Feb 20, 2025 at 0:00 am to 11:45 pm
Fri, Feb 21, 2025 at 0:00 am to 11:45 pm
Sat, Feb 22, 2025 at 0:00 am to 11:45 pm
Sun, Feb 23, 2025 at 0:00 am to Noon

Thu, Apr 3, 2025 at 1:00 pm to 11:45 pm
Fri, Apr 4, 2025 at 0:00 am to 11:45 pm
Sat, Apr 5, 2025 at 0:00 am to 11:45 pm
Sun, Apr 6, 2025 at 0:00 am to 11:45 pm
Mon, Apr 7, 2025 at 0:00 am to Noon

Thu, Apr 10, 2025 at 1:00 pm to 11:45 pm
Fri, Apr 11, 2025 at 0:00 am to 11:45 pm
Sat, Apr 12, 2025 at 0:00 am to Noon

Thu, Apr 17, 2025 at 1:00 pm to 11:45 pm
Fri, Apr 18, 2025 at 0:00 am to 11:45 pm
Sat, Apr 19, 2025 at 0:00 am to 11:45 pm
Sun, Apr 20, 2025 at 0:00 am to 11:45 pm
Mon, Apr 21, 2025 at 0:00 am to Noon

Thu, May 1, 2025 at 1:00 pm to 11:45 pm
Fri, May 2, 2025 at 0:00 am to 11:45 pm
Sat, May 3, 2025 at 0:00 am to 11:45 pm
Sun, May 4, 2025 at 0:00 am to 11:45 pm
Mon, May 5, 2025 at 0:00 am to Noon

Sat, May 24, 2025 at 1:00 pm to 11:45 pm
Sun, May 25, 2025 at 0:00 am to 11:45 pm
Mon, May 26, 2025 at 0:00 am to Noon

Thu, May 29, 2025 at 1:00 pm to 11:45 pm
Fri, May 30, 2025 at 0:00 am to 11:45 pm
Sat, May 31, 2025 at 0:00 am to 11:45 pm
Sun, Jun 1, 2025 at 0:00 am to 11:45 pm
Mon, Jun 2, 2025 at 0:00 am to Noon

Fri, Jun 27, 2025 at 1:00 pm to 11:45 pm
Sat, Jun 28, 2025 at 0:00 am to 11:45 pm
Sun, Jun 29, 2025 at 0:00 am to 11:45 pm
Mon, Jun 30, 2025 at 0:00 am to 11:45 pm
Tue, Jul 1, 2025 at 0:00 am to Noon

Thu, Jul 24, 2025 at 1:00 pm to 11:45 pm
Fri, Jul 25, 2025 at 0:00 am to 11:45 pm
Sat, Jul 26, 2025 at 0:00 am to 11:45 pm
Sun, Jul 27, 2025 at 0:00 am to 11:45 pm
Mon, Jul 28, 2025 at 0:00 am to Noon

Thu, Aug 7, 2025 at 1:00 pm to 11:45 pm
Fri, Aug 8, 2025 at 0:00 am to 11:45 pm
Sat, Aug 9, 2025 at 0:00 am to Noon
Sun, Aug 10, 2025 at Noon to 1:00 pm
Mon, Aug 11, 2025 at Noon to 1:00 pm

Wed, Sep 10, 2025 at 1:00 pm to 11:45 pm
Thu, Sep 11, 2025 at 0:00 am to 11:45 pm
Fri, Sep 12, 2025 at 0:00 am to 11:45 pm
Sat, Sep 13, 2025 at 0:00 am to 11:45 pm
Sun, Sep 14, 2025 at 0:00 am to Noon

Thu, Sep 18, 2025 at 1:00 pm to 11:45 pm
Fri, Sep 19, 2025 at 0:00 am to 11:45 pm
Sat, Sep 20, 2025 at 0:00 am to 11:45 pm
Sun, Sep 21, 2025 at 0:00 am to 11:45 pm
Mon, Sep 22, 2025 at 0:00 am to Noon

Thu, Sep 25, 2025 at 1:00 pm to 11:45 pm
Fri, Sep 26, 2025 at 0:00 am to 11:45 pm
Sat, Sep 27, 2025 at 0:00 am to 11:45 pm
Sun, Sep 28, 2025 at 0:00 am to 11:45 pm
Mon, Sep 29, 2025 at 0:00 am to Noon

Wed, Nov 5, 2025 at 1:00 pm to 11:45 pm
Thu, Nov 6, 2025 at 0:00 am to 11:45 pm
Fri, Nov 7, 2025 at 0:00 am to 11:45 pm
Sat, Nov 8, 2025 at 0:00 am to 11:45 pm
Sun, Nov 9, 2025 at 0:00 am to Noon

Contact Us